Price List | |||
( S+14 Floor) | 1 BHK | 2 BHK | 3 BHK |
(630 Sq. Ft.) | (1150 Sq. Ft.) | (1450 Sq. Ft.) | |
1 | 1,903,000 | 3,127,000 | 3,910,000 |
2 | 1,883,000 | 3,097,000 | 3,870,000 |
3 | 1,863,000 | 3,067,000 | 3,830,000 |
4 | 1,843,000 | 3,037,000 | 3,790,000 |
5 | 1,823,000 | 3,007,000 | 3,750,000 |
6 | 1,803,000 | 2,977,000 | 3,710,000 |
7 | 1,783,000 | 2,947,000 | 3,670,000 |
8 | 1,763,000 | 2,917,000 | 3,630,000 |
9 | 1,743,000 | 2,887,000 | 3,590,000 |
10 | 1,723,000 | 2,857,000 | 3,550,000 |
11 | 1,703,000 | 2,827,000 | 3,510,000 |
12 | 1,683,000 | 2,797,000 | 3,470,000 |
14 | 1,663,000 | 2,767,000 | 3,430,000 |
15 | 1,643,000 | 2,737,000 | 3,390,000 |
Inaugural | 100,000 | 1,50,000 | 200,000 |
GoldenBRX(Golden Brick Radix) consists of a team of energetic, knowledgeable, well educated and hard working Professionals, on that you could trust. Our team has extensive experience and professional expertise in the NCR Real Estate Market. With a modest start in 2012 after a successful in stint as Real Estate Professionals, a superlative experience of 200+ satisfied channel partners, through them team has sold Millions of sq feet Residential and Commercials space in North Part of India.
Terra Heritage Price
Subscribe to:
Posts (Atom)
No comments:
Post a Comment